I, John Citizen, the Managing Director of Company X, intend to take the following steps to support the sustainability of Northland tourism:
Developed by URS New Zealand
| No. | Opportunity for Improvement | How | When | Who | $Cost | Time | Comment |
|---|---|---|---|---|---|---|---|
| For immediate implementation: | |||||||
| 1.2 | Further enhance community involvement by donating facilities / time. | Boats, skilled labour | When required | Staff | $120-$500 | Depends on project | We do it for schools, general education, specific projects and clean ups. |
| 1.3 | Pool resources of local operators to identify and implement new sustainable tourism incentives. | Skill sharing | Current | John Citizen | Many days/hours | Now-End November 2004 | New access to Large Kauri tree including negotiation of access and construction walkway. |
| 2.1 | Share key outcomes of the sustainability project with others. | Forums | Current | John Citizen | Some plus time | Next 12 months | Sharing benefits and awareness. |
| 2.3 2.4 |
Staff buy-in and involvement in sustainability initiatives. | Active participation | Ongoing | All Staff | Negligible | Ongoing | Beneficial for Company at large. |
| 2.5 | Further develop and update hazard register. | Active participation | Ongoing | All Staff | Negligible | Ongoing | Staff well-being. |
| 2.9 | Source 'environmentally friendly' products. | Awareness and commitment | Ongoing | All Staff | Negligible | Ongoing | Positive contribution to environment |
| 2.36 | Solid waste monitoring. | Waste Audit | Ongoing | Crew | None | Ongoing | Reduction, recycling. |
| 2.39 | Waste minimisation, office consumables. | Check out office use | Ongoing | Office staff | None | Ongoing | Try to reduce paper and ink consumption. |
| 2.46 | Explore possibilities to offset CO2 footprint. | Ebex21 - Native tree planting initiative | Start soon | Participants | Minimal | Depends on outcome | Interesting education tool. |
| For implementation over a medium term (6-12 month timeframe): | |||||||
| 2.2 | Owner / Operator commitment to programme in holidays to enhance well-being. | Forward planning, delegation of responsibilities. | Schedule holiday by December 2004. | John Citizen | Resourcing cost, time. | Ongoing. | Commit to equal holiday time to that of employees, on an annual basis. |
| 2.44 | Reuse inorganic items. | Handing to the right people | Ongoing | John Citizen | Nil | Ongoing | Already 'sharing' old wetsuits with local High Schools. |
| 2.33 | Light sensors | Investigate need | Winter maintenance | Electrician | Estimate $200 - $2,000 | By September 2004 | |
| 2.44 | Recycling waste | Make stations for separation | December 2004 | John Citizen | Approx. $2,000 | Ongoing | Depending on disposal options. |
| For implementation over the long term (initiated within a 12 month timeframe): | |||||||
| 2.23 | New facility, water conservation. | Install conserving equipment | During building | John Citizen | To be worked through | Next 2 years | Saving long term! |
Date Action Plan and Statement of Intent Completed: 10 June 2004
Target Date for Completion of Proposed Actions: Review 10 June 2005, Ongoing
Signature:
Return to Northland/Tai Tokerau Sustainable Tourism Charter webpage.
Last updated: 17 August 2007