| Project Owner | Project | Emission Units Awarded |
|---|---|---|
| Bay of Plenty Electricity | Kaituna Hydro Electricity Generation Project | 195,000 |
| Christchurch City Council | Burwood Landfill Gas Utilisation Project | 200,000 |
| Eastland Network | Mokairau Wind Farm | 80,000 |
| ENZAFOODS New Zealand | ENZAFOODS Steam from Bioenergy [This agreement is no longer in place] | 51,900 |
| Esk Hydro Power | Rimu Small Hydro Scheme | 23,200 |
| Esk Hydro Power | Taraponui Wind Power Scheme | 23,000 |
| Geothermal Developments Ltd | KA24 Geothermal Project | 216,992 |
| Great Lakes Tomatoes | Great Lakes Tomatoes – Glasshouse Heating with Bioenergy [This agreement is no longer in place] | 76,000 |
| Green Energy Rotorua | Rotorua Landfill Gas Project | 188,900 |
| H G Leach & Co | Tirohia Landfill Gas Project | 28,000 |
| Kawatiri Energy Co | Lake Rochfort / Fairdown Hydro | 16,931 |
| Meridian Energy | Project White Hill Wind Farm | 642,469 |
| Meridian Energy | Nelson Landfill Gas Utilisation Project | 28,000 |
| Mighty River Power | Putauaki Geothermal Development | 1,209,904 |
| Mighty River Power | Waipa River Hydroelectricity Power Scheme | 114,543 |
| Niblick Trust | Mataura Hydro Expansion | 13,500 |
| Northpower | Wairua Hydro Scheme Capacity Increase | 17,155 |
| Otuwhetu Power | KA22 Geothermal Project | 280,000 |
| Tatua Co-operative Dairy Co | Tatua Dairy Steam from Bioenergy [This agreement is no longer in place] | 74,300 |
| Todd Taranaki | McKee Mangahewa Cogeneration Project | 42,000 |
| TrustPower | Tararua Wind Farm Stage III | 1,075,000 |
| TrustPower | Canterbury Irrigation Race Generation | 58,850 |
| Unison Networks | Titiokura Wind Farm | 828,901 |
| Ventus Energy NZ | Awakino Wind Farm | 250,000 |
| Waste Energy Burners | Generation of Steam and Hot Water from Urban Waste Wood | 50,000 |
| Windpower Otago | Rock and Pillar Wind Farm | 200,000 |
| Total Emission Units Awarded | 6,001,675 | |
Last updated: 1 July 2009