| Project Owner | Project | Emission Units Awarded |
|---|---|---|
| Esk Hydro Power Ltd | Toronui mini hydro scheme | 12,000 |
| Genesis Power Ltd | Awhitu Peninsula wind farm project [This agreement is no longer in place] | 279,864 |
| Genesis Power Ltd | Extension to the Hau Nui wind farm | 50,550 |
| Genesis Power Ltd | Hydro scheme enhancement on the Tongariro Power Development [This agreement is no longer in place] | 107,013 |
| Fire-Logs (NZ) Ltd | Manufacture and sale of wood pellets | 19,818 |
| Mighty River Power Ltd | Rotokawa geothermal electricity generation project | 790,923 |
| New Zealand Refining Company Ltd | Electricity and steam co-generation project [This agreement is no longer in place] |
1,225,545 |
| New Zealand Windfarms Ltd | Te Rere Hau wind farm project | 410,296 |
| Palmerston North City Council | Awapuni landfill project | 149,006 |
| Southern Paprika Ltd | Bio-energy plant project [This agreement is no longer in place] | 58,824 |
| TrustPower Ltd | Taranaki hydro project | 10,458 |
| TrustPower Ltd | Waipori hydro project | 103,800 |
| TrustPower Ltd | Landfill gas to electricity project [This agreement is no longer in place] |
233,743 |
| Wainui Hills Wind Farm Ltd | Wainui Hills wind farm project [This agreement is no longer in place] | 275,363 |
| Watercare Services Ltd | Mini hydro-electricity generation projects | 10,457 |
| Total Emission Units Awarded | 3,846,364 | |
Last updated: 16 November 2009