| Project Owner | Project | Emission Units Available |
|---|---|---|
| Christchurch City Council | Burwood Landfill Gas Utilisation Project | 200,000 |
| Energy for Industry | Nelson Landfill Gas Utilisation Project | 28,000 |
| Eastland Network | Mokairau wind farm | 80,000 |
| FIAB Ltd | Lake Rochfort / Fairdown Hydro | 16,931 |
| Genesis Power Ltd | Extension to the Hau Nui wind farm | 50,550 |
| Geothermal Developments Ltd | KA24 geothermal project | 130,931 |
| HG Leach & Co | Tirohia Landfill Gas | 28,000 |
| Meridian Energy Ltd | Te Apiti wind farm | 530,000 |
| Meridian Energy Ltd | Project White Hill wind farm | 642,469 |
| Mighty River Power Ltd | Rotokawa geothermal electricity generation project | 790,923 |
| Mighty River Power Ltd | Putauaki Geothermal Project | 1,209,904 |
| NZ Windfarms Ltd | Te Rere Hau windfarm project | 410,296 |
| Niblick Trust | Mataura Hydro Expansion | 13,500 |
| Northpower | Wairua Hydro Scheme Capacity Increase | 17,155 |
| Otuwhetu Power | KA22 geothermal project | 280,000 |
| Palmerston North City Council | Awapuni Landfill Project | 149,006 |
| Rotorua District Council | Rotorua Landfill Gas project | 103,005 |
| Todd Taranaki Ltd | McKee Mangahewa Cogeneration project | 37,645 |
| TrustPower Ltd | Tararua wind farm II | 228,000 |
| TrustPower Ltd | Waipori Hydro Project | 72,695 |
| TrustPower Ltd | Taranaki Hydro Project | 10,208 |
| TrustPower Ltd | Tararua Wind Farm Stage III | 971,250 |
| Unison Networks | Titiokura wind farm | 828,901 |
| Ventus Energy NZ | Awakino wind farm | 119,177 |
| Watercare Services Ltd | Mini Hydro-electiricity generation projects | 7,483 |
| Total Emission Units Available | 6,956,029 |
There are 25 current projects within the Projects to Reduce Emissions programme. There are nine wind generation projects aimed at installing and operating wind farms to generate renewable electricity. Six hydro-generation projects are aimed building new or increasing the capacity of existing facilities to generate electricity. Five landfill gas projects comprise construction and operation of landfill gas collection systems, flaring and electricity generation. Four geothermal projects are situated in Taupo Volcanic Zone and produce renewable energy from utilising steam capacity from the geothermal resources. The one co-generation project uses off-specification gas to produce heat and electricity.
Last updated: 18 November 2011