| Financial Statements Period Ended | Net position excluding transfers Million units |
Net transfers from the assigned amount Million units |
Net position Million units |
Carbon Price |
NZ$ Exchange Rate | Carbon Price (NZ$) | Value of the Net Asset/(Liability) (NZ$m) |
|---|---|---|---|---|---|---|---|
| A | B | C=A-B | X | Y | Z=X/Y | C x Z | |
| Mar-12 | 27.6 | 4.5 | 23.1 | €5.03 | 0.61305 | 8.20 | 189 |
| Feb-12 | 25.3 | 3.8 | 21.5 | €5.03 | 0.62475 | 8.05 | 173 |
| Jan-12 | 25.3 | 3.7 | 21.6 | €5.03 | 0.62445 | 8.06 | 174 |
| Dec-11 | 25.3 | 3.7 | 21.6 | €5.03 | 0.59555 | 8.45 | 183 |
| Nov-11 | 25.3 | 3.6 | 21.7 | €5.03 | 0.57330 | 8.77 | 190 |
| Oct-11 | 25.3 | 3.6 | 21.7 | €7.63 | 0.57990 | 13.16 | 286 |
| Sep-11 | 25.3 | 3.5 | 21.8 | €7.63 | 0.56620 | 13.48 | 294 |
| Aug-11 | 25.3 | 3.5 | 21.8 | €10.95 | 0.59070 | 18.54 | 404 |
| Jul-11 | 25.3 | 3.5 | 21.8 | €10.95 | 0.60525 | 18.09 | 394 |
| Jun -11 | 25.3 | 3.5 | 21.8 | €10.95 | 0.57335 | 19.10 | 417 |
| May-11 | 25.3 | 3.4 | 21.9 | €10.95 | 0.57370 | 19.09 | 417 |
| Apr-11 | 25.3 | 3.4 | 21.9 | €10.95 | 0.54115 | 20.23 | 442 |
| Mar-11 | 25.3 | 3.4 | 21.9 | €10.95 | 0.53870 | 20.33 | 444 |
| Feb-11 | 13.5 | 2.5 | 11.0 | €10.95 | 0.54700 | 20.02 | 221 |
| Jan-11 | 13.5 | 2.3 | 11.2 | €10.95 | 0.5669 | 19.32 | 216 |
| Dec-10 | 13.5 | 2.3 | 11.2 | €10.75 | 0.5801 | 18.53 | 207 |
| Nov-10 | 13.5 | 2.3 | 11.2 | €10.75 | 0.56815 | 18.92 | 212 |
| Oct-10 | 13.5 | 2.3 | 11.2 | €10.75 | 0.5420 | 19.83 | 222 |
| Sep-10 | 13.5 | 2.3 | 11.2 | €10.75 | 0.5409 | 19.87 | 222 |
| Aug-10 | 13.5 | 2.3 | 11.2 | €10.75 | 0.5563 | 19.32 | 216 |
| Jul-10 | 13.5 | 2.3 | 11.2 | €10.75 | 0.5518 | 19.48 | 218 |
| Jun-10 | 13.5 | 2.3 | 11.2 | €10.75 | 0.5677 | 18.94 | 212 |
| May-10 | 13.5 | 2.3 | 11.2 | € 10.75 | 0.55255 | 19.46 | 218 |
| Apr-10 | 13.5 | 2.1 | 11.4 | € 10.75 | 0.5471 | 19.65 | 224 |
| Mar-10 | 13.5 | 2.1 | 11.4 | € 10.75 | 0.5298 | 20.29 | 231 |
| Feb-10 | 9.6 | 1.1 | 8.5 | € 10.75 | 0.5116 | 21.01 | 179 |
| Jan-10 | 9.6 | 0.5 | 9.1 | € 10.75 | 0.505 | 21.29 | 194 |
| Dec-09 | 9.6 | 0.5 | 9.1 | € 10.75 | 0.5054 | 21.27 | 194 |
| Nov-09 | 9.6 | 0.5 | 9.1 | € 10.00 | 0.4784 | 20.9 | 190 |
| Oct-09 | 9.6 | 0.5 | 9.1 | € 10.00 | 0.4934 | 20.27 | 184 |
| Sep-09 | 9.6 | 0.5 | 9.1 | € 10.00 | 0.4915 | 20.35 | 185 |
| Aug-09 | 9.6 | 0.5 | 9.1 | € 10.00 | 0.4775 | 20.94 | 191 |
| Jul-09 | 9.6 | 0.5 | 9.1 | € 10.00 | 0.4637 | 21.57 | 196 |
| Jun-09 | 9.6 | 0 | 9.6 | € 10.00 | 0.4628 | 21.61 | 207 |
| May-09 | 9.6 | 0 | 9.6 | € 10.00 | 0.4472 | 22.36 | 215 |
| Apr-09 | 9.6 | 0 | 9.6 | € 10.00 | 0.4255 | 23.5 | 226 |
| Mar-09 | 9.6 | 0 | 9.6 | € 10.00 | 0.4268 | 23.43 | 225 |
| Feb-09 | (21.7) | 0 | (21.7) | € 10.00 | 0.3977 | 25.15 | (546) |
| Jan-09 | (21.7) | 0 | (21.7) | € 10.00 | 0.3952 | 25.31 | (549) |
| Dec-08 | (21.7) | 0 | (21.7) | € 10.00 | 0.4089 | 24.46 | (531) |
| Nov-08 | (21.7) | 0 | (21.7) | € 12.50 | 0.4275 | 29.24 | (635) |
| Oct-08 | (21.7) | 0 | (21.7) | € 12.50 | 0.4578 | 27.3 | (593) |
| Sep-08 | (21.7) | 0 | (21.7) | € 12.50 | 0.4657 | 26.84 | (583) |
| Aug-08 | (21.7) | 0 | (21.7) | € 12.50 | 0.4775 | 26.18 | (568) |
| Jul-08 | (21.7) | 0 | (21.7) | € 12.50 | 0.4716 | 26.51 | (575) |
| Jun-08 | (21.7) | 0 | (21.7) | € 12.50 | 0.4829 | 25.89 | (562) |
| May-08 | (21.7) | 0 | (21.7) | € 11.13 | 0.503 | 22.13 | (480) |
| Apr-08 | (21.7) | 0 | (21.7) | € 11.13 | 0.4982 | 22.34 | (485) |
| Mar-08 | (45.5) | 0 | (45.5) | € 11.13 | 0.5019 | 22.18 | (1009) |
| Feb-08 | (45.5) | 0 | (45.5) | € 11.13 | 0.5355 | 20.78 | (946) |
| Jan-08 | (45.5) | 0 | (45.5) | € 11.13 | 0.5257 | 21.17 | (963) |
| Dec-07 | (45.5) | 0 | (45.5) | € 11.13 | 0.5263 | 21.15 | (962) |
| Nov-07 | (45.5) | 0 | (45.5) | € 11.13 | 0.5236 | 21.26 | (967) |
| Oct-07 | (45.5) | 0 | (45.5) | USD 11.90 | 0.7644 | 15.57 | (708) |
| Sep-07 | (45.5) | 0 | (45.5) | USD 11.90 | 0.7557 | 15.75 | (717) |
| Aug-07 | (45.5) | 0 | (45.5) | USD 11.90 | 0.7013 | 16.97 | (772) |
| Jul-07 | (45.5) | 0 | (45.5) | USD 11.90 | 0.7704 | 15.45 | (703) |
| Jun-07 | (45.5) | 0 | (45.5) | USD 11.90 | 0.7689 | 15.48 | (704) |
| May-07 | (41.2) | 0 | (41.2) | USD 9.65 | 0.7304 | 13.21 | (544) |
| Apr-07 | (41.2) | 0 | (41.2) | USD 9.65 | 0.7399 | 13.04 | (537) |
| Mar-07 | (412) | 0 | (41.2) | USD 9.65 | 0.7135 | 13.52 | (557) |
| Feb-07 | (41.2) | 0 | (41.2) | USD 9.65 | 0.7014 | 13.76 | (567) |
| Jan-07 | (41.2) | 0 | (41.2) | USD 9.65 | 0.6877 | 14.03 | (578) |
| Dec-06 | (41.2) | 0 | (41.2) | USD 9.65 | 0.7056 | 13.68 | (563) |
| Nov-06 | (41.2) | 0 | (41.2) | USD 9.65 | 0.6782 | 14.23 | (586) |
| Oct-06 | (41.2) | 0 | (41.2) | USD 9.65 | 0.6647 | 14.52 | (598) |
| Sep-06 | (41.2) | 0 | (41.2) | USD 9.65 | 0.6533 | 14.77 | (609) |
| Aug-06 | (41.2) | 0 | (41.2) | USD 9.65 | 0.6521 | 14.8 | (610) |
| Jul-06 | (41.2) | 0 | (41.2) | USD 9.65 | 0.6178 | 15.62 | (644) |
| Jun-06 | (41.2) | 0 | (41.2) | USD 9.65 | 0.6063 | 15.92 | (656) |
| May-06 | (64.0) | 0 | (64.0) | USD 6.00 | 0.6405 | 9.37 | (600) |
| Apr-06 | (64.0) | 0 | (64.0) | USD 6.00 | 0.6333 | 9.47 | (606) |
| Mar-06 | (64.0) | 0 | (64.0) | USD 6.00 | 0.6121 | 9.8 | (627) |
| Feb-06 | (64.0) | 0 | (64.0) | USD 6.00 | 0.6598 | 9.09 | (582) |
| Jan-06 | (64.0) | 0 | (64.0) | USD 6.00 | 0.6825 | 8.79 | (563) |
| Dec-05 | (64.0) | 0 | (64.0) | USD 6.00 | 0.6837 | 8.78 | (562) |
| Nov-05 | (36.2) | 0 | (36.2) | USD 6.00 | 0.702 | 8.55 | (309) |
| Oct-05 | (36.2) | 0 | (36.2) | USD 6.00 | 0.7029 | 8.54 | (309) |
| Sep-05 | (36.2) | 0 | (36.2) | USD 6.00 | 0.6931 | 8.66 | (313) |
| Aug-05 | (36.2) | 0 | (36.2) | USD 6.00 | 0.6899 | 8.7 | (315) |
| Jul-05 | (36.2) | 0 | (36.2) | USD 6.00 | 0.6837 | 8.78 | (318) |
| Jun-05 | (36.2) | 0 | (36.2) | USD 6.00 | 0.701 | 8.56 | (310) |
| May-05 | (36.2) | 0 | (36.2) | USD 6.00 | 0.7076 | 8.48 | (307) |

Read a description of this figure
| Year | Balance of units (millions) |
|---|---|
| 15-May-02 | 35 |
| 15-May-03 | 55 |
| 15-May-04 | 33 |
| 15-May-05 | -36 |
| 15-Dec-05 | -64 |
| 15-May-06 | -41 |
| 15-May-07 | -45 |
| 15-May-08 | -21 |
| 15-Apr-09 | 9.6 |
| 15-Apr-10 | 11.4 |
| 15-Apr-11 | 21.9 |
| 12-Apr-12 | 23.1 |
In April 2011, the net position surplus increased by 10.5 million units, from 11.4 million units in 2010. The largest change was to projected emissions from agriculture.
Emissions from the agricultural sector were projected to be 7.5 million tonnes carbon dioxide equivalent lower than projected in 2010 (a drop of 4.2 per cent). This is because the methodology used to calculate agricultural emissions for the national greenhouse gas inventory changed. An improved methodology based from the latest science research shows emissions from New Zealand livestock excreta is lower than previously estimated.
Net removals for the most likely scenario were projected to be 82.8 million tonnes, about 2.9 million tonnes higher than the 2010 most likely scenario projection of 79.9 million tonnes (a 3.6 per cent increase). This increase was primarily due to new estimates of deforestation from mapping of land-use change by the Land Use and Carbon Analysis System (LUCAS) completed for 2008 and 2009. The LUCAS mapping estimates showed less deforestation of post-1989 forest, pre-1990 planted forest, and natural forest area than was previously assumed. The reduction in the estimated deforestation has resulted in emissions decreasing by 2.6 million tonnes.
Projected waste emissions increased by 1.7 million tonnes from projections made in 2010. The increase in projected emissions was due to methodology improvements to the estimation of how much landfill gas is recovered at waste disposal sites. These improved methods came from a better understanding of the management and design of landfills with operational methane recovery systems and the application of nationally consistent assumptions on the composition of solid waste.
There were also some improvements in the methods to calculate emissions from waste water, inclusion of sludge disposal at wastewater treatment plants and the population serviced by each plant. Further information on waste emissions is provided in the New Zealand Greenhouse Gas Inventory 1990–2009.
The Ministry of Economic Development’s estimate of energy emissions for the period 2008-2012 was 2.8 million tonnes lower than projected in 2010 as the effects of the recession were greater than expected.
In April 2010, the projected net position surplus increased from 9.6 million tonnes (as at April 2009) to a surplus of 11.4 million tonnes, an increase of 1.8 million tonnes. The two largest contributions to this projected increase were lower expected emissions from agriculture, and a reduction in projected net removals from forests.
Emissions from the agricultural sector are projected to be 6.4 million tonnes lower than projected in 2009. Projected agricultural emissions for the first commitment period had decreased in the 2009 revision by 11.4 million tonnes largely due to the 2007/2008 nation-wide drought, however the extent of the drought was more severe than expected and recovery of livestock numbers from the drought has been slower than expected. The effect of the 2007/2008 drought has therefore contributed to reducing projected emissions by 25.5 million tonnes compared to the projected result in early 2007. The extent of the drought has been greater and the recovery from the drought has been slower than expected in 2008 and 2009 projections.
This fall in emissions has been largely offset by a fall in net removals from forestry of 5.1 million tonnes. Land use mapping data from the Land Use and Carbon Analysis System (LUCAS) has shown that the area of eligible Kyoto forests is smaller than previously estimated using survey based techniques. This mapping also shows some deforestation of natural forests that had not previously been included in the net position.
In April 2009, the net position changed from a deficit of 21.7 million tonnes to a surplus of 9.6 million tonnes, a change of 31.3 million tonnes. The three largest contributors to this change were lower projected emissions from agriculture, lower projected deforestation emissions, and higher projected net removals from forests.
Projected agriculture emissions over 2008 – 2012 are 14.4 million tonnes lower than previously estimated in 2008. Agriculture emissions projections are lower largely due to the effect of the 2007/2008 nation-wide drought.
Net removals by post-1989 forests are projected to be 17.8 million tonnes higher from the previous projection. The two key reasons for the change in removals are:
In April 2008, the net position changed from a deficit of 45.5 million tonnes to a deficit of 21.7 million tonnes, a change of 23.8 million tonnes.
There are four substantial changes from the net position reported in September 2007, these are summarised below and described in more detail in the appendices to the report.
In June 2007 the net position changed from a deficit of 41.2 million tonnes to a deficit of 45.5 million tonnes, a change of 4.3 million tonnes.
There were four main changes to the projected net position deficit:
In May 2006 the net position changed from a deficit of 64.0 million tonnes to a deficit of 41.2 million tonnes, a decrease of 22.8 million tonnes in the reduction in the net position is largely due to the modelled impacts of higher energy prices, and refinements to the methodology for projecting agriculture emissions.
Projected emissions from energy use have decreased by 14.5 million tonnes due to modelled energy prices (such as oil) being considerably higher than previously forecast and consequent lower projected growth in demand for energy from heavy industry. There are three main components to the reduction in energy emissions:
Projected agriculture emissions are lower by 3.2 million tonnes compared to projected emissions in December 2005. The reduction is largely due to model refinements for nitrogen fertiliser application projections and an updated emissions factor for calculating emissions from nitrogen fertiliser. The update is in accordance with international good practice for inventory compilation.
In December 2005 the value of the deficit was increased from 36.2 million tonnes (May 2005) to 64.0 million as a result of the decision not to proceed with the proposed carbon tax (13.1 million tonnes), and new information which showed expected deforestation would be 14.7 million tonnes higher than previously estimated.
The 2005 net position report was the first comprehensive evaluation of the projected balance of emissions tonnes’ during the first commitment period. The net position changed from a surplus of 32.6 million tonnes to a deficit of 36.2 million tonnes, a projected increase in net emissions of 68.8 million tonnes. The decrease prompted a review of the net position methodology and underlying assumptions. The review was conducted by UK based consulting firm with specialist expertise in this area.
Some of the key reasons for the change in 2005 include:
Notes:
Million tonnes = million tonnes of carbon dioxide equivalent gases or one million Kyoto Protocol emissions units.
In May 2005 Treasury used a weighted average of the value of forward trades in Kyoto Protocol emissions units ($US6/tonne) sourced from the World Bank Report 'State and Trends of the Carbon Market 2005'. This methodology and price was confirmed as appropriate by the Allen Consulting Group (see Treasury publications) and met the accounting standards required by Audit NZ.
In 2006 Treasury engaged Geoff Sinclair, a UK-based economic consultant, to provide an updated figure for the carbon price. The figure derived was $US9.65/tonne carbon dioxide. This was peer-reviewed by the Allen Consulting Group. The Sinclair report and the Allen Consulting Group peer review of the Sinclair report are available on the Treasury publications website.
The Treasury closely followed Geoff Sinclair's methodology for the 2007 update of the carbon price. The price estimate based on current market conditions and practices as at 30 June 2007 was US$11.90. The methodology was reviewed by the Allen Consulting Group and was considered to be robust. The Allen Consulting Group report is available on the Treasury publications website.
Due to increased demand for carbon price information, an interim update was produced to reflect current market conditions and practices as at November 2007. The figure derived was €11.13. No report has been published below, as this update uses the same methodology and data sources as the 30 June 2007 report.
Treasury updated the price estimate to €12.50 based on current market conditions and practices as at 30 June 2008. This carbon price update was peer reviewed by the Allen Consulting Group and was considered to be robust. The Allen Consulting Group report may be found on the Treasury publications website.
Treasury carried out an interim update to reflect market conditions as at 31 December 2008. The price of €10 was calculated by taking the mid-point price of the trades in primary Certified Emissions Reduction units (consistent with the pricing methodology) as reported by Point Carbon (www.pointcarbon.com) for December 2008.
Treasury reviewed the price estimate based on trades of mid-risk primary Certified Emissions Reduction units as reported by Point Carbon for the end of June 2009. The estimate for June 30 June 2009 remained at €10.
Treasury carried out an interim update of the carbon price as at 31 December 2009, and updated the estimated price to €10.75. The price continued to be estimated from the mid-point price of the trades in primary Certified Emissions Reduction units, as reported by Point Carbon.
The Ministry for the Environment updated the carbon price as at 19 January 2011, and updated the price to €10.95. The price continued to be estimated from the mid-point price of the trades in primary Certified Emissions Reduction units, as reported by Point Carbon.
In 2011 the Ministry for the Environment changed the methodology used to estimate the carbon price. The carbon price used is based on a report dated 21 July 2011 prepared by PointCarbon on the AAU market and a recommendation of fair value of AAUs as at 30 June 2011, of €7.63.
In December 2011 the Ministry for the Environment contracted PointCarbon to reassess the carbon price. The carbon price of €5.03 is based on a report dated 19 December 2011 on the AAU market and a recommendation by PointCarbon of fair value of AAUs as at 30 November 2011.
Last updated: 18 May 2012