Text description of figure 9:
| Vehicle age (years) | Total VKT of NZ new vehicles (billion kilometres) |
Total VKT of used imported vehicles (billion kilometres) |
Total VKT (billion kilometres) |
|---|---|---|---|
| 0 - 2 | 5.47 | 0.07 | 5.55 |
| 3 - 7 | 7.25 | 1.23 | 8.49 |
| 8 - 12 | 4.23 | 9.18 | 13.40 |
| 13 - 17 | 3.08 | 6.20 | 9.28 |
| 18 - 22 | 1.38 | 1.36 | 2.75 |
| 23 - 27 | 0.30 | 0.11 | 0.41 |
| Over 27 | 0.28 | 0.03 | 0.31 |
Return to the point in the document where this figure is located.