Text description of figure 7:
| Year | Real GDP (Indexed, 1992=100) | Road freight transport (Indexed, 1992=100) | Decoupling factor |
|---|---|---|---|
| 1992 | 100 | 100 | |
| 1993 | 105 | 110 | -0.042 |
| 1994 | 111 | 116 | -0.002 |
| 1995 | 116 | 124 | -0.025 |
| 1996 | 121 | 132 | -0.020 |
| 1997 | 123 | 136 | -0.012 |
| 1998 | 123 | 137 | -0.007 |
| 1999 | 129 | 151 | -0.052 |
| 2000 | 134 | 159 | -0.017 |
| 2001 | 137 | 169 | -0.033 |
| 2002 | 144 | 180 | -0.013 |
| 2003 | 150 | 190 | -0.017 |
| 2004 | 156 | 201 | -0.016 |
| 2005 | 161 | 204 | 0.014 |
| 2006 | 163 | 205 | 0.008 |
| 2007 | 168 | 213 | -0.008 |
Return to the point in the document where this figure is located.