Skip to main content.

Road Transport

Figure 6. VKT by vehicle type in New Zealand, 1990–2007

Text description of figure 6:

Year Truck VKT Bus VKT Light passenger and commercial vehicle and motorcycle VKT
(pre-2001)
Light passenger vehicles
(post-2000)
Light commercial vehicles (post-2000) Motorcycles (post-2000) Total VKT
1990 1.40 0.15 24.44       25.99
1991 1.39 0.14 24.30       25.83
1992 1.40 0.14 24.55       26.09
1993 1.51 0.15 25.80       27.46
1994 1.64 0.16 26.83       28.63
1995 1.74 0.17 27.93       29.84
1996 1.84 0.18 29.00       31.01
1997 1.88 0.18 29.85       31.91
1998 1.90 0.18 30.97       33.05
1999 2.01 0.19 32.17       34.37
2000 2.07 0.20 32.67       34.94
< change in data gathering methodology >
2001 2.28 0.19   28.09 5.08 0.26 35.90
2002 2.38 0.20   29.04 5.09 0.24 36.95
2003 2.47 0.21   29.94 5.18 0.24 38.04
2004 2.64 0.23   30.68 5.32 0.23 39.10
2005 2.71 0.24   30.97 5.33 0.25 39.50
2006 2.69 0.25   30.50 5.45 0.29 39.19
2007 2.78 0.25   31.19 5.65 0.33 40.20

 

 

Return to the point in the document where this figure is located.