Text description of figure 3:
| Year | Real GDP (Indexed, 1992=100) | Total VKT (Indexed, 1992=100) | Decoupling factor |
|---|---|---|---|
| 1992 | 100 | 100 | |
| 1993 | 105 | 105 | -0.0002 |
| 1994 | 111 | 110 | 0.0149 |
| 1995 | 116 | 114 | 0.0010 |
| 1996 | 121 | 119 | 0.0012 |
| 1997 | 123 | 122 | -0.0076 |
| 1998 | 123 | 127 | -0.0367 |
| 1999 | 129 | 132 | 0.0030 |
| 2000 | 134 | 134 | 0.0216 |
| 2001 | 137 | 138 | -0.0005 |
| 2002 | 144 | 142 | 0.0212 |
| 2003 | 150 | 146 | 0.0077 |
| 2004 | 156 | 150 | 0.0154 |
| 2005 | 161 | 151 | 0.0163 |
| 2006 | 163 | 150 | 0.0228 |
| 2007 | 168 | 154 | 0.0054 |
Return to the point in the document where this figure is located.