Skip to main content.

Road Transport

Figure 2. Population, total number of vehicles and VKT in New Zealand, 2001–2007

Text description of figure 2:

  Population growth since 2001 Growth in total vehicle numbers since 2001 Growth in total VKT since 2001 Growth in travel per capita since 2001
2001 0.00% 0.00% 0.00% 0.00%
2002 1.51% 2.09% 2.91% 1.38%
2003 3.32% 5.66% 5.95% 2.55%
2004 4.66% 9.46% 8.92% 4.07%
2005 5.61% 13.43% 10.02% 4.18%
2006 7.85% 15.82% 9.16% 1.21%
2007 8.96% 18.40% 11.97% 2.76%

 

Return to the point in the document where this figure is located.