Text description of figure 14:
| Total Public transport boardings (million boardings) |
Average regular Petrol price (cents/litre) |
|
|---|---|---|
| 2001 | 84.05 | 104.52 |
| 2002 | 91.71 | 102.88 |
| 2003 | 105.00 | 105.04 |
| 2004 | 104.77 | 116.44 |
| 2005 | 105.00 | 131.95 |
| 2006 | 109.32 | 154.89 |
| 2007 | 110.82 | 154.90 |
| 2008 | 115.32 | 189 |
Return to the point in the document where this figure is located.