Text description of figure 12:
| Engine size (litres) | NZ new petrol | Used petrol | NZ new diesel | Used diesel |
|---|---|---|---|---|
| < 1 | 384 | 1692 | 3 | 2 |
| 1 - < 1.25 | 494 | 703 | 55 | 0 |
| 1.25 - < 1.5 | 9728 | 25024 | 264 | 7 |
| 1.5 - < 1.75 | 4945 | 6919 | 234 | 10 |
| 1.75 - < 2 | 19788 | 49570 | 3196 | 343 |
| 2 - < 2.25 | 536 | 3321 | 978 | 536 |
| 2.25 - < 2.5 | 15267 | 16928 | 4581 | 961 |
| 2.5 - < 3 | 3245 | 7012 | 14145 | 9049 |
| 3 - < 4 | 16556 | 3771 | 1689 | 1974 |
| 4+ | 4321 | 3055 | 628 | 414 |
Return to the point in the document where this figure is located.