Text description of figure 1:
| Year | Vehicle kilometres travelled (billion kilometres) |
|---|---|
| 1990 | 26.0 |
| 1991 | 25.8 |
| 1992 | 26.1 |
| 1993 | 27.5 |
| 1994 | 28.6 |
| 1995 | 29.8 |
| 1996 | 31.0 |
| 1997 | 31.9 |
| 1998 | 33.0 |
| 1999 | 34.4 |
| 2000 | 34.9 |
| 2001 | 35.9 |
| 2002 | 36.9 |
| 2003 | 38.0 |
| 2004 | 39.1 |
| 2005 | 39.5 |
| 2006 | 39.2 |
| 2007 | 40.2 |
Return to the point in the document where this figure is located.