
Data source: Department of Conservation, Unpublished.
Shows the percentage of mainland Coastal Biogeographic Regions Classification in marine reserves in 2008.
| Mainland Bio_region | Percentage of bioregion protected by marine reserve | New data since last reporting on this indicator |
|---|---|---|
| Three Kings Islands | 0.00 | 0 |
| North Eastern | 0.22 | 0 |
| Eastern North Island | 0.25 | 0 |
| Western North Island | 0.13 | 0.096347 |
| North Cook Strait | 0.16 | 0.062595 |
| South Cook Strait | 0.32 | 0 |
| Chatham Islands | 0.00 | 0 |
| East Coast South Island | 0.02 | 0 |
| West Coast South Island | 0.00 | 0 |
| Fiordland | 1.01 | 0 |
| Southern | 0.05 | 0 |
Snares |
0 |
0 |
Return to the point in the document where this figure is located.