
Data source: Department of Conservation, Unpublished.
Text description of figure 1:
Established |
Percentage of mainland marine area in marine reserve |
Percentage of offshore marine area in marine reserve |
|---|---|---|
| 1975 | 0.003018641 | 0 |
| 1976 | 0.003018641 | 0 |
| 1977 | 0.003018641 | 0 |
| 1978 | 0.003018641 | 0 |
| 1979 | 0.003018641 | 0 |
| 1980 | 0.003018641 | 0 |
| 1981 | 0.01631832 | 0 |
| 1982 | 0.01631832 | 0 |
| 1983 | 0.01631832 | 0 |
| 1984 | 0.01631832 | 0 |
| 1985 | 0.01631832 | 0 |
| 1986 | 0.01631832 | 0 |
| 1987 | 0.01631832 | 0 |
| 1988 | 0.01631832 | 0 |
| 1989 | 0.01631832 | 0 |
| 1990 | 0.01631832 | 4.127867244 |
| 1991 | 0.01631832 | 4.127867244 |
| 1992 | 0.038762219 | 4.127867244 |
| 1993 | 0.05662573 | 4.127867244 |
| 1994 | 0.059582011 | 4.127867244 |
| 1995 | 0.067749449 | 4.127867244 |
| 1996 | 0.067749449 | 4.127867244 |
| 1997 | 0.070210717 | 4.127867244 |
| 1998 | 0.070210717 | 4.127867244 |
| 1999 | 0.084930317 | 4.127867244 |
| 2000 | 0.084930317 | 4.127867244 |
| 2001 | 0.084930317 | 4.127867244 |
| 2002 | 0.084930317 | 4.127867244 |
| 2003 | 0.084930317 | 6.876099715 |
| 2004 | 0.090863298 | 6.876099715 |
| 2005 | 0.147177782 | 6.876099715 |
| 2006 | 0.170639575 | 6.876099715 |
| 2007 | 0.170639575 | 6.876099715 |
| 2008 | 0.183104804 | 6.876099715 |
Return to the point in the document where this figure is located.