| Country and OECD ranking | Household consumption expenditure per person (US$) |
|---|---|
| Turkey 1 | 8,135.22 |
| Poland 2 | 9,035.42 |
| Hungary 3 | 9,463.43 |
| New Zealand 8 | 15,301.7 |
| OECD average | 17,032.28 |
| Switzerland 27 | 21,799.3 |
| Luxembourg 28 | 26,790.4 |
| United States 29 | 30,772.8 |
Note: Numbers on the x-axis represent a ranking among 29 OECD countries.
Source: Organisation for Economic Co-operation and Development, 2008.
Return to the point in the document where this figure is located.