| Year | Food and beverages index | Clothing and footwear index | Housing index | Household goods and services index | Transport index | Hotels and restaurants index | Other goods and services index |
|---|---|---|---|---|---|---|---|
| 1992 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1993 | 101.6 | 99.8 | 100.1 | 102.4 | 95.6 | 100.6 | 97.6 |
| 1994 | 102.6 | 103.0 | 100.0 | 110.1 | 97.6 | 106.5 | 97.4 |
| 1995 | 107.3 | 108.6 | 99.9 | 115.1 | 108.8 | 118.8 | 98.2 |
| 1996 | 109.9 | 108.5 | 99.8 | 117.9 | 117.5 | 122.1 | 106.4 |
| 1997 | 110.6 | 113.3 | 99.7 | 119.1 | 124.6 | 124.6 | 108.0 |
| 1998 | 111.2 | 117.8 | 100.1 | 120.6 | 115.2 | 125.8 | 111.6 |
| 1999 | 112.4 | 116.5 | 101.0 | 125.3 | 119.0 | 129.5 | 116.5 |
| 2000 | 116.4 | 123.0 | 102.0 | 130.2 | 123.0 | 132.8 | 123.6 |
| 2001 | 119.7 | 127.4 | 103.2 | 131.7 | 119.6 | 132.8 | 124.9 |
| 2002 | 120.8 | 132.4 | 103.8 | 135.8 | 126.3 | 136.2 | 128.3 |
| 2003 | 126.4 | 136.4 | 103.3 | 145.5 | 132.1 | 140.9 | 130.6 |
| 2004 | 132.0 | 141.1 | 103.2 | 154.7 | 143.2 | 143.8 | 131.8 |
| 2005 | 134.2 | 146.1 | 103.6 | 164.6 | 149.5 | 148.7 | 134.2 |
| 2006 | 139.2 | 155.8 | 104.2 | 172.1 | 149.7 | 154.5 | 138.4 |
| 2007 | 143.1 | 160.9 | 104.5 | 178.8 | 145.2 | 156.2 | 141.6 |
| 2008 | 143.7 | 165.0 | 104.9 | 183.3 | 147.4 | 156.1 | 143.9 |
Source: Statistics New Zealand, 2008a; Statistics New Zealand, Unpublished a.
Return to the point in the document where this figure is located.