| Household consumption expenditure category | 1992 (1995/96 $) |
2008 (1995/96 $) |
|---|---|---|
| Food and beverages | 2,295 | 3,299 |
| Housing | 3,053 | 3,203 |
| Transport | 2,006 | 3,016 |
| Household goods and services | 1,411 | 2,607 |
| Other goods and services | 1,514 | 2,158 |
| Hotels and restaurants | 905 | 1,407 |
| Clothing and footwear | 630 | 1,039 |
Source: Statistics New Zealand, 2008a; Statistics New Zealand, Unpublished a.
Return to the point in the document where this figure is located.