| Year | Total household consumption expenditure index | Total GDP index | Household consumption expenditure per household index | GDP per household index | Household consumption expenditure per person index | GDP per person index |
|---|---|---|---|---|---|---|
| 1992 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1993 | 100.4 | 101.1 | 99.2 | 99.9 | 99.4 | 100.1 |
| 1994 | 104.1 | 107.4 | 101.6 | 104.9 | 101.8 | 105.1 |
| 1995 | 110.6 | 113.0 | 106.5 | 108.9 | 106.7 | 109.0 |
| 1996 | 115.1 | 117.6 | 109.2 | 111.6 | 109.3 | 111.7 |
| 1997 | 119.8 | 121.2 | 112.0 | 113.4 | 112.1 | 113.4 |
| 1998 | 122.3 | 124.8 | 112.7 | 115.0 | 113.1 | 115.4 |
| 1999 | 125.8 | 126.3 | 114.3 | 114.8 | 115.4 | 115.9 |
| 2000 | 130.0 | 132.8 | 116.2 | 118.7 | 118.6 | 121.2 |
| 2001 | 131.8 | 136.0 | 115.7 | 119.4 | 119.4 | 123.3 |
| 2002 | 135.4 | 140.8 | 117.2 | 121.9 | 121.7 | 126.6 |
| 2003 | 142.1 | 147.9 | 121.3 | 126.3 | 125.4 | 130.6 |
| 2004 | 151.3 | 153.7 | 127.0 | 129.1 | 131.1 | 133.2 |
| 2005 | 158.8 | 159.6 | 130.9 | 131.6 | 135.7 | 136.5 |
| 2006 | 166.1 | 164.3 | 134.7 | 133.2 | 140.4 | 138.9 |
| 2007 | 170.8 | 168.9 | 136.5 | 135.0 | 142.6 | 141.0 |
| 2008 | 176.3 | 172.8 | 138.9 | 136.2 | 145.7 | 142.9 |
Source: Statistics New Zealand, 2008a; Statistics New Zealand, 2008b; Statistics New Zealand, Unpublished a; Statistics New Zealand, Unpublished b.
Return to the point in the document where this figure is located.