| Year | Population index | Households index | People per household |
|---|---|---|---|
| 1992 | 100 | 100 | 2.92 |
| 1993 | 101.0 | 101.2 | 2.92 |
| 1994 | 102.3 | 102.5 | 2.92 |
| 1995 | 103.7 | 103.8 | 2.92 |
| 1996 | 105.3 | 105.4 | 2.92 |
| 1997 | 106.9 | 106.9 | 2.92 |
| 1998 | 108.2 | 108.5 | 2.92 |
| 1999 | 109.0 | 110.0 | 2.90 |
| 2000 | 109.6 | 111.9 | 2.87 |
| 2001 | 110.3 | 113.9 | 2.83 |
| 2002 | 111.2 | 115.5 | 2.82 |
| 2003 | 113.2 | 117.1 | 2.83 |
| 2004 | 115.4 | 119.1 | 2.83 |
| 2005 | 117.0 | 121.3 | 2.82 |
| 2006 | 118.3 | 123.3 | 2.81 |
| 2007 | 119.8 | 125.1 | 2.80 |
| 2008 | 121.0 | 126.9 | 2.79 |
Source: Statistics New Zealand, Unpublished a; Statistics New Zealand, Unpublished b.
Return to the point in the document where this figure is located.