Skip to main content.

Recreational river water quality league table: water clarity and Escherichia coli bacteria levels

This table is also available as a PDF (92 KB)

State rankings for 2007 for median water clarity and 95th percentile E. Coli bacteria at 76 sites in the national river water quality network (1=best, 76=worst) (ranks are based on standard scores*)

River @ site
Where there are two or more sites on the same river, sites from upstream to downstream are labelled (a), (b), etc.
Region Clarity [m] and (rank) 95th percentile Escherichia coli bacteria [n/100ml] and (rank) Overall state rank
Motueka @ Gorge (A) Tasman 12.93 (1) 18.4 (4) 1
Ngaruroro @ Kuripapango (A) Hawke's Bay 8.55 (2) 7.4 (2) 2
Waikato @ Reids Farm (A) Waikato 8.37 (3) 12.4 (3) 3
Makaroro @ Burnt Br. (river joins Tukituki upstream of Tukituki @ Red Br.) Hawke's Bay 6.40 (4) 147.0 (17) 4
Monowai below Gates (river joins Waiau upstream of Waiau @ Tuatapere) Southland 6.20 (5) 180.5 (20) 5
Hakatakamea above MH Br. (river joins Waitaki downstream of Waitaki A) Canterbury 5.24 (8) 147.5 (18) 6
Tarawera @ Lake outlet (A) Bay of Plenty 4.76 (11) 5.9 (1) 7
Motueka @ Woodstock (B) Tasman 5.44 (7) 404.1 (31) 8
Buller @ Longford (A) Tasman 5.65 (6) 490.7 (35) 9
Waitaki @ Kurow (A) Canterbury 4.49 (13) 41.7 (6) 10
Grey @ Waipuna (A) West Coast 4.53 (12) 76.6 (10) 11
Manganui @ SH3 (river joins Waitara upstream of Waitara @ Bertrand Rd) Taranaki Region 4.93 (10) 276.0 (23) 12
Hutt @ Kaitoke (A) Wellington 4.34 (15) 68.0 (8) 13
Opihi @ Waipopo (B) Canterbury 4.07 (17) 200.2 (21) 14
Mohaka @ Glenfalls (A) Hawke's Bay 3.50 (19) 164.7 (19) 15
Clutha @ Luggate Br. (A) Otago 5.21 (9) 850.2 (52) 16
Tongariro @ Turangi Waikato 3.15 (21) 36.4 (5) 17
Opuha @ Skipton Br. (river joins Opihi upstream of Opihi A) Canterbury 2.91 (23) 130.8 (16) 18
Ngaruroro @ Chesterhope (B) Hawke's Bay 2.68 (25) 76.4 (9) 19
Opihi @ Rockwood (A) Canterbury 3.55 (18) 569.9 (38) 20
Hurunui @ Mandamus (A) Canterbury 2.38 (30) 120.9 (15) 21
Oreti @ Lumsden (A) Southland 4.25 (16) 894.4 (54) 22
Clutha @ Millers Flat (B) Otago 2.15 (33) 62.1 (7) 23
Mohaka @ Raupunga (B) Hawke's Bay 2.10 (34) 100.7 (12) 24
Whirinaki @ Galatea (river joins Rangitaiki upstream of Rangitaiki A) Bay of Plenty 2.03 (36) 104.5 (13) 25
Haast @ Roaring Billy West Coast 2.01 (38) 106.0 (14) 26
Rangitaiki @ Te Teko (B) Bay of Plenty 1.90 (43) 100.2 (11) 27
Wairau @ Tuamarina (B) Marlborough 3.23 (20) 643.6 (42) 28
Ruamahanga @ SH2 (A) Wellington 4.35 (14) 1144.4 (63) 29
Tukituki @ Red Br. Hawke's Bay 2.88 (24) 606.5 (39) 30
Motu @ Waitangirua (A) Gisborne 2.40 (29) 485.7 (34) 31
Waitaki @ SH1 Br. (B) Canterbury 2.01 (37) 354.1 (26) 32
Kawarau @ Chards Otago 1.91 (42) 316.7 (24) 33
Rangitaiki @ Murapara (A) Bay of Plenty 2.25 (32) 468.0 (33) 34
Sutton @ SH87 (river joins Taieri between Taieri A and B) Otago 2.60 (26) 626.9 (41) 35
Grey @ Dobson (B) West Coast 1.93 (41) 389.5 (30) 36
Whanganui @ Te Maire (A) Manawatu-Wanganui 1.51 (51) 331.1 (25) 37
Waimakariri @ Gorge (A) Canterbury 1.55 (49) 355.8 (28) 38
Waipapa @ Forest Ranger Northland 1.79 (44) 458.8 (32) 39
Rangitikei @ Mangaweka (A) Manawatu-Wanganui 2.40 (28) 720.5 (46) 40
Waikato @ Hamilton Traffic Br. (B) Waikato 1.14 (58) 224.5 (22) 41
Waikohu @ No. 1 Br. (river joins Waipoa upstream of Waipoa @ Kanakanaia) Gisborne 1.98 (40) 686.1 (44) 42
Hurunui @ SH1 Br. (B) Canterbury 2.49 (27) 947.7 (55) 43
Taieri @ Tiroiti (A) Otago 0.97 (66) 381.1 (29) 44
Clutha @ Balclutha (C) Otago 1.54 (50) 615.7 (40) 45
Waipa @ Otewa (A) Waikato 1.66 (47) 695.7 (45) 46
Ohinemuri @ Karangahake Waikato 2.07 (35) 866.4 (53) 47
Hutt @ Boulcott (B) Wellington 2.99 (22) 1266.7 (64) 48
Ruamahanga @ Wardells (B) Wellington 1.04 (60) 533.6 (37) 49
Shotover @ Bowens Peak Otago 0.54 (72) 354.1 (27) 50
Oreti @ Riverton HW Br. (B) Southland 1.64 (48) 792.0 (51) 51
Taieri @ Outram (B) Otago 1.08 (59) 767.2 (49) 52
Waitangi @ Wakelins Northland 0.99 (65) 746.7 (48) 53
Wairua @ Purua Northland 0.63 (71) 661.8 (43) 54
Waipoa @ Kanakanaia Gisborne 0.28 (76) 531.7 (36) 55
Waikato @ Rangiriri (C) Waikato 0.75 (68) 739.4 (47) 56
Hoteo @ Gubbs Auckland 0.70 (69) 770.1 (50) 57
Waiau @ Tuatapere Southland 1.99 (39) 1289.6 (65) 58
Buller @ Te Kuha (B) West Coast 1.25 (54) 1003.2 (57) 59
Mataura @ Seaward Down (B) Southland 1.00 (63) 983.5 (56) 60
Motu @ Houpoto (B) Bay of Plenty 1.21 (55) 1115.8 (60) 61
Tarawera @ Awakaponga (B) Bay of Plenty 1.00 (64) 1141.4 (62) 62
Mataura @ Parawa (A) Southland 2.28 (31) 1732.7 (70) 63
Mangakahia @ Titoki Br. Northland 0.50 (73) 1043.2 (58) 64
Ruamahanga @ Waihenga (C) Wellington 1.68 (46) 1516.3 (69) 65
Rangitopuni @ Walkers Auckland 0.67 (70) 1117.0 (61) 66
Manawatu @ Opiki Br. (C) Manawatu-Wanganui 1.21 (56) 1360.7 (66) 67
Waingongoro @ SH45 Taranaki Region 1.47 (52) 1488.5 (68) 68
Waimakariri above old HW Br. (B) Canterbury 0.36 (75) 1103.8 (59) 69
Waihou @ Te Aroha Waikato 0.76 (67) 1370.3 (67) 70
Manawatu @ Weber Rd (A) Manawatu-Wanganui 1.32 (53) 1859.4 (72) 71
Manawatu @ Teachers Coll. (B) Manawatu-Wanganui 1.72 (45) 2041.7 (74) 72
Rangitikei @ Kakariki (B) Manawatu-Wanganui 1.20 (57) 1942.8 (73) 73
Waipa @ Whatawhata (B) Waikato 0.49 (74) 1846.9 (71) 74
Whanganui @ Paetawa (B) Manawatu-Wanganui 1.01 (62) 3629.4 (75) 75
Waitara @ Bertrand Rd Taranaki Region 1.02 (61) 4426.6 (76) 76

*Standard score = value - median / interquartile range