Skip to main content.

Biological river water quality league table: Macroinvertebrate Community Index (MCI), % of EPT taxa (mayflies, stoneflies and caddisflies), and periphyton

This table is also available as a PDF (100 KB)

State rankings for average MCI (2005-2007), average % of EPT taxa (2005–2007), and mean periphyton cover (1990–2006) at 66 sites in the national river water quality network (1=best, 66=worst) (ranks are based on standard scores)*

River @ site
Where there are two or more sites on the same river, sites from upstream to downstream are labelled (a), (b), etc.
Region Average MCI (2005–2007) Average % of EPT (2005–2007) Average % of EPT (2005–2007) Annual maximum periphyton cover [%] (1990–2006) Overall state ranking
Hutt @ Kaitoke (A) Wellington 136.8 (2) 97.0 (2) 0 (1=) 1 (2) 1
Ngaruroro @ Kuripapango (A) Hawke's Bay 142.8 (1) 65.8 (24) 0 (1=) 3 (3) 2
Ruamahanga @ SH2 (A) Wellington 126.0 (8) 85.4 (5) 0 (1=) 4 (4=) 3
Manganui @ SH3 (river joins Waitara upstream of Waitara @ Bertrand Rd) Taranaki Region 130.6 (4) 75.6 (10) 1 (5=) 4 (4=) 4
Shotover @ Bowens Peak Otago 124.4 (13) 78.5 (7) 1 (5=) 8 (9=) 5
Motueka @ Gorge (A) Tasman 128.1 (5) 72.5 (16) 1 (5=) 10 (12=) 6
Mohaka @ Glenfalls (A) Hawke's Bay 120.4 (15) 73.4 (15) 0 (1=) 0 (1) 7
Oreti @ Lumsden (A) Southland 125.4 (9) 70.9 (19) 1 (5=) 8 (9=) 8
Wairau @ Dip Flat (A) Marlborough 118.7 (17) 77.5 (8) 1 (5=) 8 (9=) 9
Buller @ Te Kuha (B) West Coast 133.3 (3) 74.0 (13) 6 (26=) 24 (24=) 10
Kawarau @ Chards Otago 103.8 (42) 90.8 (4) 1 (5=) 6 (8) 11
Mataura @ Parawa (A) Southland 118.1 (19) 70.9 (20) 2 (13=) 13 (16) 12
Makaroro @ Burnt Br. (river joins Tukituki upstream of Tukituki @ Red Br.) Hawke's Bay 125.3 (10) 36.0 (49) 1 (5=) 5 (7) 13
Waitaki @ Kurow (A) Canterbury 103.9 (41) 93.4 (3) 5 (22=) 10 (12=) 14
Haast @ Roaring Billy West Coast 126.6 (6) 42.6 (41) 4 (19=) 16 (18=) 15
Mohaka @ Raupunga (B) Hawke's Bay 114.7 (23) 55.1 (31) 3 (18) 10 (12=) 16
Buller @ Longford (A) Tasman 117.3 (20) 66.5 (23) 4 (19=) 24 (24=) 17
Waipapa @ Forest Ranger Northland 112.7 (28) 54.4 (32) 2 (13=) 14 (17) 18
Waipa @ Otewa (A) Waikato 118.9 (16) 36.1 (48) 2 (13=) 10 (12=) 19
Waikohu @ No. 1 Br. (river joins Waipoa upstream of Waipoa @ Kanakanaia) Gisborne 125.0 (11) 77.1 (9) 10 (39=) 38 (44) 20
Waimakariri @ Gorge (A) Canterbury 102.7 (45) 74.8 (12) 2 (13=) 20 (20=) 21
Tarawera @ Lake outlet (A) Bay of Plenty 100.0 (51) 98.6 (1) 7 (28=) 30 (32) 22
Hurunui @ Mandamus (A) Canterbury 115.3 (22) 53.9 (33) 5 (22=) 35 (37=) 23
Sutton @ SH87 (river joins Taieri between Taieri A and B) Otago 118.4 (18) 71.1 (17) 12 (45=) 36 (39) 24
Waitaki @ SH1 Br. (B) Canterbury 94.4 (59) 47.9 (37) 1 (5=) 4 (4=) 25
Ruamahanga @ Wardells (B) Wellington 113.9 (26) 63.5 (25) 8 (34=) 37 (40=) 26
Rangitikei @ Kakariki (B) Manawatu-Wanganui 110.7 (32) 59.2 (27) 7 (28=) 31 (33=) 27
Opihi @ Rockwood (A) Canterbury 108.1 (37) 69.5 (22) 7 (28=) 37 (40=) 28
Motu @ Waitangirua (A) Gisborne 124.2 (14) 75.3 (11) 13 (47) 56 (55) 29
Opihi @ Waipopo (B) Canterbury 111.3 (30) 70.5 (21) 10 (39=) 37 (40=) 30
Taieri @ Tiroiti (A) Otago 107.3 (38) 79.0 (6) 12 (45=) 31 (33=) 31
Grey @ Waipuna (A) West Coast 124.7 (12) 17.6 (57) 7 (28=) 27 (29) 32
Waingongoro @ SH45 Taranaki Region 97.5 (54) 59.9 (26) 5 (22=) 20 (20=) 33
Rangitikei @ Mangaweka (A) Manawatu-Wanganui 109.5 (34) 52.7 (34) 8 (34=) 29 (31) 34
Waimakariri above old HW Br. (B) Canterbury 102.3 (47) 38.6 (46) 2 (13=) 21 (22) 35
Ngaruroro @ Chesterhope (B) Hawke's Bay 102.7 (46) 39.7 (44) 4 (19=) 22 (23) 36
Whirinaki @ Galatea (river joins Rangitaiki upstream of Rangitaiki A) Bay of Plenty 126.5 (7) 57.5 (29) 17 (55=) 51 (49=) 37
Rangitaiki @ Murapara (A) Bay of Plenty 115.6 (21) 45.6 (39) 14 (48=) 37 (40=) 38
Clutha @ Luggate Br. (A) Otago 109.0 (35) 24.6 (53) 7 (28=) 26 (27=) 39
Grey @ Dobson (B) West Coast 111.0 (31) 39.7 (45) 11 (42=) 35 (37=) 40
Whanganui @ Paetawa (B) Manawatu-Wanganui 102.9 (43) 10.7 (61) 5 (22=) 16 (18=) 41
Motueka @ Woodstock (B) Tasman 111.6 (29) 56.0 (30) 11 (42=) 60 (57) 42
Hakatakamea above MH Br. (river joins Waitaki downstream of Waitaki A) Canterbury 114.1 (24) 73.8 (14) 20 (61) 55 (54) 43
Ruamahanga @ Waihenga (C) Wellington 97.7 (53) 32.1 (50) 6 (26=) 28 (30) 44
Motu @ Houpoto (B) Bay of Plenty 113.3 (27) 58.0 (28) 16 (53=) 53 (51=) 45
Oreti @ Riverton HW Br. (B) Southland 102.7 (44) 31.9 (51) 11 (42=) 40 (45=) 46
Manawatu @ Weber Rd (A) Manawatu-Wanganui 105.8 (39) 49.8 (35) 16 (53=) 51 (49=) 47
Waiau @ Tuatapere Southland 96.7 (56) 25.5 (52) 9 (38) 33 (35=) 48
Manawatu @ Teachers Coll. (B) Manawatu-Wanganui 89.2 (62) 22.3 (55) 7 (28=) 26 (27=) 49
Waitara @ Bertrand Rd Taranaki Region 108.3 (36) 37.2 (47) 17 (55=) 49 (47) 50
Hurunui @ SH1 Br. (B) Canterbury 100.5 (49) 12.9 (58) 8 (34=) 40 (45=) 51
Mataura @ Seaward Down (B) Southland 92.9 (60) 70.9 (18) 18 (57=) 53 (51=) 52
Rangitaiki @ Te Teko (B) Bay of Plenty 75.6 (66) 40.0 (43) 8 (34=) 25 (26) 53
Wairau @ Tuamarina (B) Marlborough 101.5 (48) 45.4 (40) 15 (51=) 64 (61) 54
Taieri @ Outram (B) Otago 104.9 (40) 22.3 (56) 15 (51=) 57 (56) 55
Tukituki @ Red Br. Hawke's Bay 100.2 (50) 47.6 (38) 19 (60) 62 (58) 56
Waikato @ Hamilton Traffic Br. (B) Waikato 79.1 (64) 9.1 (62) 10 (39=) 33 (35=) 57
Opuha @ Skipton Br. (river joins Opihi upstream of Opihi A) Canterbury 96.2 (57) 11.8 (60) 18 (57=) 50 (48) 58
Waitangi @ Wakelins Northland 92.4 (61) 8.4 (63) 14 (48=) 63 (59=) 59
Hutt @ Boulcott (B) Wellington 99.6 (52) 2.6 (66) 18 (57=) 66 (62=) 60
Tongariro @ Turangi Waikato 109.8 (33) 23.5 (54) 33 (63) 66 (62=) 61
Manawatu @ Opiki Br. (C) Manawatu-Wanganui 78.5 (65) 8.1 (64) 14 (48=) 54 (53) 62
Whanganui @ Te Maire (A) Manawatu-Wanganui 114.0 (25) 49.4 (36) 43 (66) 78 (65) 63
Clutha @ Millers Flat (B) Otago 95.3 (58) 3.2 (65) 27 (62) 63 (59=) 64
Monowai below Gates (river joins Waiau upstream of Waiau @ Tuatapere) Southland 97.2 (55) 12.4 (59) 38 (64) 74 (64) 65
Ohinemuri @ Karangahake Waikato 86.3 (63) 42.0 (42) 42 (65) 80 (66) 66

*Standard score = value - median / interquartile range