Total greenhouse gas emissions (tonnes of carbon dioxide equivalent) per person in 2005 for selected OECD countries
| Country | Total greenhouse gas emissions per person (t CO2-e) |
|---|---|
| Switzerland | 7.2 |
| Sweden | 7.4 |
| Hungary | 8 |
| Portugal | 8.1 |
| Slovakia | 8.9 |
| France | 9.2 |
| Italy | 9.9 |
| Spain | 10.2 |
| Poland | 10.5 |
| Japan | 10.6 |
| United Kingdom | 10.9 |
| Austria | 11.3 |
| Norway | 11.7 |
| Denmark | 12.1 |
| Germany | 12.1 |
| Greece | 12.5 |
| Netherlands | 13 |
| Finland | 13.2 |
| Belgium | 13.7 |
| Iceland | 14.1 |
| Czech Republic | 14.2 |
| Ireland | 16.8 |
| New Zealand | 18.7 |
| Canada | 23.4 |
| United States of America | 24.5 |
| Australia | 25.9 |
| Luxembourg | 27.9 |
Notes:
(1) There is no data available for Turkey, Mexico and Korea.
(2) Mt CO2-e = megatonnes of carbon dioxide equivalents.
(3) Excludes land-use change.
Source: Climate Analysis Indicators Tool produced by the World Resources Institute.
Return to Greenhouse gas emissions and removals page
Last updated: April 2009