

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Not monitored | FH62 | FH62 | FH62 | FH62 | FH62 |
| Valid data (%) | Not monitored | 47% annual, 91% winter | 85% annual, 93% winter | 90 %annual, 100% winter | 92% annual, 100% winter | 95% winter |
| No of exceedences PM10 | Not monitored | 15 | 24 | 17 | 16 | 22 |
| 2nd highest 24 hour value | Not monitored | 75 | 102 | 74 | 87 | 94 |
| Higest 24 hour average | Not monitored | 86 | 129 | 78 | 91 | 99 |
| Annual average | Not monitored | <75% valid data | 26 | 21 | 20 | 23 |
Source: West Coast Regional Council
Note: Monitoring at this site began in May 2006.
Last updated: 2 August 2011