

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | FH62 | FH62 | FH62 | FH62 | FH62 | FH62 |
| Valid data (%) | 99% | 100% | 98% | 99% | 100% | 97% |
| No of exceedences PM10 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2nd highest 24 hour average | 29 | 34 | 27 | 32 | 28 | 26 |
| Highest 24hr average | 30 | 37 | 27 | 60 | 31 | 32 |
| Annual average | 16 | 15 | 14 | 14 | 13 | 13 |
Source: Greater Wellington Regional Council
Last updated: 2 August 2011