

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | TEOM | TEOM | TEOM | TEOM | FH62 | FH62 |
| Valid data (%) | 100% | 99% | 99% | 100% | 100% | 100% |
| No of exceedences PM10 | 1 | 3 | 0 | 3 | 1 | 4 |
| 2nd highest 24 hour average | 48 | 52 | 42 | 52 | 48 | 57 |
| Highest 24hr average | 62 | 53 | 43 | 59 | 55 | 67 |
| Annual average | 16 | 15 | 15 | 15 | 13 | 13 |
Source: Greater Wellington Regional Council
Last updated: 2 August 2011