

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | HiVolĀ | FH62 | FH62 | FH62 | FH62 | FH62 |
| Valid data (%) | less than 50% | 50% | 97% | 100% | 98% | 99% |
| No of exceedences PM10 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2nd highest 24 hour average | 26 | 28 | 38 | 40 | 39 | 47 |
| Highest 24 hr average | 28 | 29 | 51 | 41 | 41 | 62 |
| Annual average | <75% valid data | <75% valid data | 12 | 11 | 12 | 11 |
Source: Greater Wellington Regional Council
Last updated: 2 August 2011