
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | TEOM | FH62 | FH62 | FH62 | FH62 | FH62 |
| Valid data (%) | 88% | 98% | 99% | 99% | 96% | 100% |
| No of exceedences PM10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd highest 24 hour average | 23 | 34 | 35 | 29 | 24 | 28 |
| Highest 24hr average | 23 | 38 | 45 | 31 | 25 | 32 |
| Annual average | 9 | 12 | 12 | 11 | 11 | 11 |
Source: Greater Wellington Regional Council
Note: The monitoring site in 2005 is a different site from the monitoring site for the other years.
Last updated: 2 August 2011