

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Not monitored | Not monitored | TEOM | TEOM | FH62 | FH62 |
| Valid data (%) | Not monitored | Not monitored | 65% | 100% | 92% | 96% |
| No of exceedences PM10 | Not monitored | Not monitored | 1 | 0 | 0 | 0 |
| 2nd highest 24 hour average | Not monitored | Not monitored | 40 | 30 | 30 | 28 |
| Highest 24 hour average | Not monitored | Not monitored | 54 | 32 | 30 | 30 |
| Annual average | Not monitored | Not monitored | <75% valid data | 16 | 13 | 12 |
Source: Greater Wellington Regional Council
Last updated: 2 August 2011