
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Method | no data | no data | TEOM | TEOM | |||||
| Valid data (%) | no data | no data | 65% | 100% | |||||
| No of exceedences PM10 | no data | no data | 1 | 0 | |||||
| 2nd highest 24–hour average | no data | no data | 40 | 30 | |||||
| Straight Line Path Start | No SLP | ||||||||
| Highest 24–hour average | no data | no data | 54 | 32 | |||||
| Annual average | no data | no data | <75% valid data | 16 | |||||
| Source: Greater Wellington Regional Council | |||||||||
Last updated: November 2009