
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | TEOM | TEOM | TEOM | TEOM | TEOM | TEOM |
| Valid data (%) | 99% | 99% | 98% | 99% | 98% | 98% |
| No of exceedences PM10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd highest 24 hour average | 26 | 32 | 30 | 26 | 30 | 27 |
| Highest 24 hr average | 39 | 34 | 32 | 31 | 31 | 29 |
| Annual average | 14 | 15 | 14 | 14 | 14 | 14 |
Source: Greater Wellington Regional Council
Last updated: 2 August 2011