
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | no data | no data | FH62 | FH62 | FH62 | Not monitored |
| Valid data (%) | no data | no data | 56% | 98% | 99% | Not monitored |
| No of exceedences PM10 | no data | no data | 0 | 0 | 0 | Not monitored |
| 2nd highest 24–hour average | no data | no data | 29 | 27 | 28 | Not monitored |
| Highest 24–hour average | no data | no data | 29 | 28 | 30 | Not monitored |
| Annual average | no data | no data | <75% valid data | 12 | 11 | Not monitored |
Source: Greater Wellington Regional Council
Last updated: 2 August 2011