
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Not monitored | Not monitored | Not monitored | Sequential Partisol | Sequential Partisol | Sequential Partisol |
| Valid data (%) | Not monitored | Not monitored | Not monitored | 84% | 87% | 96% |
| No of exceedences PM10 | Not monitored | Not monitored | Not monitored | 0 | 0 | 0 |
| 99.7%ile value | Not monitored | Not monitored | Not monitored | 32 | 36 | 44 |
| 2nd highest 24 hour average | Not monitored | Not monitored | Not monitored | 31 | 34 | 44 |
| Highest 24-hour average | Not monitored | Not monitored | Not monitored | 33 | 37 | 45 |
| Annual average | Not monitored | Not monitored | Not monitored | 12 | 12 | 12 |
Source: Waikato Regional Council
Note: Monitoring at this site commenced 31 January 2008.
Last updated: 2 August 2011