

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | FH62 BAM. Site specific correction applied. | FH62 BAM. Site specific correction applied. | FH62 BAM and Gravimetric. Site specific correction applied. | FH62 BAM and Gravimetric. Site specific correction applied. | FH62 BAM. Site specific correction applied. | FH62 BAM. Site specific correction applied. |
| Valid data (%) | 88% | 99% | 99% | 99% | 100% | 99% |
| No of exceedences PM10 | 33 | 20 | 10 | 11 | 17 | 16 |
| 99.7%ile value | 99 | 73 | 79 | 73 | 78 | 93 |
| 2nd highest 24 hour average | 93 | 70 | 71 | 60 | 77 | 87 |
| Highest 24-hour average | 102 | 76 | 86 | 85 | 80 | 99 |
| Annual average | 22 | 19 | 16 | 16 | 18 | 18 |
Source: Waikato Regional Council
Last updated: 2 August 2011