

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM and Gravimetric. Site specific correction not necessary. | FH62 BAM and Gravimetric. Site specific correction not necessary. |
| Valid data (%) | 93% | 99% | 98% | 99% | 99% | 99% |
| No of exceedences PM10 | 2 | 7 | 4 | 3 | 4 | 3 |
| 99.7%ile value | 53 | 68 | 57 | 63 | 53 | 54 |
| 2nd highest 24 hour average | 52 | 67 | 56 | 53 | 52 | 53 |
| Highest 24-hour average | 54 | 69 | 58 | 74 | 53 | 56 |
| Annual average | 17 | 18 | 18 | 18 | 17 | 16 |
Source: Waikato Regional Council
Last updated: 2 August 2011