

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Method | Partisol 2000 | Gravimetric (Partisol), 1 day in 3; BAM (FH62) Site specific correction applied. | Gravimetric (Partisol), 1 day in 3; BAM (FH62) Site specific correction applied. | FH62 and Gravimetric (Sequential Partisol) Site specific correction applied. | |||||
| Valid data (%) | less than 50% | less than 50% | 96% | 99% | |||||
| No of exceedences PM10 | 3 | 15 | 6 | 12 | |||||
| 2nd highest 24–hour average | 45 | 80 | 62 | 70 | |||||
| Straight Line Path Start | 102 | 96 | 89 | 83 | 76 | 70 | 63 | 57 | 50 |
| 99.7%ile PM10 value | 52 | 89 | 65 | 73 | |||||
| Highest 24-hour average | 52 | 89 | 66 | 76 | |||||
| Annual average | <75% valid data | <75% valid data | 16 | 17 | |||||
| Source: Environment Waikato | |||||||||
Last updated: November 2009