

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Partisol 2000 | Gravimetric (Partisol), 1 day in 3; BAM (FH62) Site specific correction applied. | Gravimetric (Partisol), 1 day in 3; BAM (FH62) Site Specific correction applied. | FH62 and Gravimetric (Sequential Partisol) Site specific correction applied. | FH62 and Gravimetric (Sequential Partisol) Site specific correction applied. | FH62 BAM. Site specific correction applied. |
| Valid data (%) | less than 50% | less than 50% | 83% | 99% | 99% | 100% |
| No of exceedences PM10 | 3 | 19 | 4 | 8 | 7 | 1 |
| 99.7%ile value | 52 | 89 | 63 | 70 | 64 | 52 |
| 2nd highest 24 hour average | 45 | 80 | 60 | 68 | 63 | 48 |
| Highest 24-hour average | 52 | 89 | 64 | 73 | 66 | 55 |
| Annual average | <75% valid data | <75% valid data | 15 | 17 | 15 | 14 |
Source: Waikato Regional Council
Last updated: 2 August 2011