

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Not monitored | FH62 BAM (Site specific correction applied retrospectively) | FH62 BAM (Site specific correction applied retrospectively) | FH62 BAM (Site specific correction applied retrospectively) | FH62 and Gravimetric (Site specific correction applied) | FH62 and Gravimetric (Site specific correction applied) |
| Valid data (%) | Not monitored | 45% | 100% | 98% | 99% | 99% |
| No of exceedences PM10 | Not monitored | 0 | 2 | 4 | 3 | 1 |
| 99.7%ile value | Not monitored | 42 | 58 | 78 | 54 | 52 |
| 2nd highest 24 hour average | Not monitored | 43 | 56 | 80 | 54 | 50 |
| Highest 24-hour average | Not monitored | 42 | 60 | 98 | 54 | 53 |
| Annual average | Not monitored | <75% valid data | 15 | 18 | 14 | 14 |
Source: Waikato Regional Council
Last updated: 2 August 2011