

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Method | no data | FH62 | FH62 | FH62 | |||||
| Valid data (%) | no data | 45% | 99.7% | 99% | |||||
| No of exceedences PM10 | no data | 0 | 2 | 2 | |||||
| 99.7%ile PM10value | no data | 40 | 55 | 65 | |||||
| Straight Line Path Start | No SLP | 70 | 67 | 63 | 60 | 57 | 53 | 50 | |
| Highest 24-hour average | no data | 40 | 56 | 73 | |||||
| Annual average | no data | <75% valid data | 16 | 18 | |||||
| Source: Environment Waikato | |||||||||
Last updated: November 2009