
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM and Gravimetric (site specific correction not required) |
| Valid data (%) | 51% | 99% | 98% | 100% | 98% | 99% |
| No of exceedences PM10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99.7%ile value | 36 | 33 | 34 | 41 | 36 | 35 |
| 2nd highest 24 hour average | 34 | 32 | 33 | 38 | 36 | 29 |
| Highest 24-hour average | 36 | 34 | 34 | 45 | 37 | 40 |
| Annual average | 12 | 13 | 13 | 15 | 13 | 13 |
Source: Waikato Regional Council
Note:
(1) To provide a more representative picture of the airshed, 2009 values have been calculated after the effects of the Australian dust storms have been removed.
Last updated: 2 August 2011