

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | TEOM (Site specific correction applied) | TEOM and Gravimetric (Site specific correction applied) | TEOM and Gravimetric (Site specific correction applied) | TEOM and Gravimetric (Site specific correction applied) | TEOM (Site specific correction applied) | TEOM (Site specific correction applied) |
| Valid data (%) | 77% | 99% | 100% | 100% | 99% | 98 |
| No of exceedences PM10 | 0 | 2 | 0 | 0 | 2 | 0 |
| 99.7%ile value | 39 | 70 | 45 | 47 | 53 | 30 |
| 2nd highest 24 hour average | 36 | 65 | 44 | 45 | 52 | 30 |
| Highest 24-hour average | 40 | 75 | 46 | 48 | 54 | 30 |
| Annual average | 14 | 17 | 15 | 15 | 14 | 13 |
Source: Waikato Regional Council
Note:
(1) To provide a more representative picture of the airshed, 2009 values have been calculated after the effects of the Australian dust storms have been removed.
Last updated: 2 August 2011