

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | FH62 from August onwards | FH62 (correction applied) | FH62 (correction applied) | FH62 (correction applied) | FH62 (correction applied) | FH62 (correction applied) |
| Valid data (%) | less than 50% | 99% | 99% | 99% | 99% | 99% |
| No of exceedences PM10 | 34 | 37 | 21 | 20 | 21 | 7 |
| 2nd highest 24 hour average | 78 | 95 | 78 | 74 | 76 | 66 |
| Highest 24 hour average | 84 | 97 | 83 | 79 | 79 | 69 |
| Annual average | <75% valid data | 24 | 21 | 22 | 22 | 21 |
Source: Tasman District Council
More air quality information can be found on the Tasman District Council website.
Last updated: 2 August 2011