

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM | BAM data (adjusted) |
| Valid data (%) | 64% | 67% | 99% | 96% | 77% | 99% |
| No of exceedences PM10 | 10 | 1 | 2 | 9 | 5 | 35 |
| 99.7%ile value | 52 | 54 | 94 | 75 | 95 | |
| Highest 24-hr average | 198 | 56 | 63 | 110 | 78 | 96 |
| Annual average | <75% valid data | <75% valid data | 14 | 14 | 17 | 24 |
Source: Environment Southland
Last updated: 2 August 2011