

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Not monitored | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM | FH62 BAM |
| Valid data (%) | Not monitored | 65% | 99% | 97% | 98% | 99% |
| No of exceedences PM10 | Not monitored | 7 | 0 | 2 | 2 | 2 |
| 99.7%ile value | Not monitored | 69 | 42 | 52 | 55 | 61 |
| Highest 24-hr average | Not monitored | 72 | 49 | 56 | 59 | 70 |
| Annual average | Not monitored | <75% valid data | 13 | 15 | 13 | 17 |
Source: Environment Southland
Note: Monitoring at this site commenced 4 May 2006.
Last updated: 2 August 2011