More detailed air quality information, including data for other towns, can be found on the Otago Regional Council website.


| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | MetOne BAM1020 | MetOne BAM1020 | MetOne BAM1020 | MetOne BAM1020 and EBAM | MetOne BAM1020 and EBAM | MetOne BAM1020 and EBAM |
| Valid data (%) | 57% | 72% annual; 100% winter | 64% annual; 100% winter | 75% annual; 99% winter | 95% annual; 99% winter | Varies annual; 98% winter |
| No of exceedences PM10 | 11 | 8 | 6 | 46 | 35 | 47 |
| 2nd highest 24 hour average | 88 | 70 | 56 | 141 | 137 | 114 |
| Highest 24-hour average | 98 | 80 | 60 | 141 | 145 | 119 |
| Annual average | <75% valid data | <75% valid data | <75% valid data | 18 | 22 | <75% valid data |
Source: Otago Regional Council
Notes:
(1) From 2008, results reflect consolidation of Mosgiel and Milton. Prior to 2008 the results were for Mosgiel only.
(2) The 2008 annual average is for Mosgiel only because Milton did not have the required 75% data capture.
(3) Monitoring ceased for this airshed for the summer seasons in October 2010/11.
Last updated: 2 August 2011