

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | GRIMM | GRIMM | GRIMM | GRIMM | Not monitored | HiVol |
| Valid data (%) | less than 50 % | less than 50% | 95% | 85% | Not monitored | less than 50% |
| No of exceedences PM10 | 0 | 0 | 1 | 0 | Not monitored | 0 |
| 2nd highest 24 hour average | 20 | 17 | 15 | 11 | Not monitored | 19 |
| Highest 24-hour average | 41 | 19 | 51 | 11 | Not monitored | 27 |
| Annual average | <75% valid data | <75% valid data | 6 | 6 | Not monitored | <75% valid data |
Source: Northland Regional Council
(1) The monitoring site in 2010 is a different site from the monitoring site for the other years.
Last updated: 2 August 2011