
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Not monitored | Not monitored | Not monitored | Partisol | Partisol | Not monitored |
| Valid data (%) | Not monitored | Not monitored | Not monitored | 25% | 31% | Not monitored |
| No of exceedences PM10 | Not monitored | Not monitored | Not monitored | 0 | 0 | Not monitored |
| 2nd highest 24–hour value | Not monitored | Not monitored | Not monitored | 35 | 33 | Not monitored |
| Highest 24–hour value | Not monitored | Not monitored | Not monitored | 40 | 38 | Not monitored |
| Annual average | Not monitored | Not monitored | Not monitored | <75% valid data | <75% valid data | Not monitored |
Source: Nelson City Council
Note: This airshed was monitored between April and September 2008 and between May and September in 2009.
Last updated: 2 August 2011