

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Partisol 2000 | Partisol and FH62 | Partisol and FH62 | Partisol and FH62 | FH62 and Partisol | FH62 and Partisol |
| Valid data (%) | less than 50% | 92% | 85% | 100% | 96% | 90% |
| No of exceedences PM10 | 13 | 24 | 9 | 11 | 8 | 1 |
| 2nd highest 24 hour value | 70 | 95 | 63 | 57 | 60 | 48 |
| Highest 24 hour value | 81 | 107 | 112 | 59 | 65 | 52 |
| Annual average | <75% valid data | 21 | 23 | 22 | 22 | 19 |
Source: Nelson City Council
Last updated: 2 August 2011