

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Partisol 2000 | Partisol and FH62 | Partisol and FH62 | Partisol and FH62 | FH62 and partisol | FH62 and partisol |
| Valid data (%) | more than 90% | 98% | 96% | 100% | 100% | 99% |
| No of exceedences PM10 | 51 | 51 | 26 | 25 | 34 | 7 |
| 2nd highest 24 hour value | 87 | 108 | 80 | 69 | 77 | 58 |
| Highest 24 hour average | 96 | 111 | 110 | 74 | 89 | 59 |
| Annual average | 27 | 22 | 21 | 22 | 18 |
Source: Nelson City Council
Last updated: 2 August 2011