

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Hi-vol | Hi-vol and Met One BAM | MetOne BAM 1020, Hi-vol | MetOne BAM 1020, Hi-vol | MetOne BAM 1020, Hi-vol | MetOne BAM 1020, Hi-vol |
| Valid data (%) | less than 50% | 60% | 96.9% annual; 100% winter | 94% annual; 100% winter | 88% | 95% |
| No of exceedences PM10 | 3 | 5 | 5 | 3 | 1 | 2 |
| 99.7%ile PM10 value | 57 | 56 | 55 | 56 | 46 | 63 |
| Highest 24-hour average | 58 | 59 | 62 | 56 | 51 | 67 |
| Annual average | <75% valid data | <75% valid data | 15 | 17 | 16 | 14 |
Source: Marlborough District Council
Last updated: 2 August 2011