
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Not monitored | FH62 | FH62 | FH62 | FH62 | FH62 |
| Available data | Not monitored | 98% (from July to December 2006) | 99% | 100% | 98% | 99% |
| No of exceedences PM10 | Not monitored | 0 | 0 | 0 | 0 | 0 |
| 2nd highest 24–hour average | Not monitored | 40 | 34 | 39 | 46 | 36 |
| Highest 24–hour average | Not monitored | 44 | 40 | 42 | 46 | 37 |
| Annual average | Not monitored | <75% valid data | 12 | 14 | 14 | 11 |
Source: Horizons Regional Council
Last updated: 2 August 2011