
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Method | no data | no data | FH62 | FH62 | |||||
| Available data | no data | no data | 100% | 94% | |||||
| No of exceedences PM10 | no data | no data | 0 | 0 | |||||
| 2nd highest 24–hour average | no data | no data | 37 | 26 | |||||
| Highest 24–hour average | no data | no data | 50 | 33 | |||||
| Straight Line Path Start | No SLP | ||||||||
| Annual average | no data | no data | 13 | 13 | |||||
| Source: Horizons Regional Council | |||||||||
| Note: This site closed in January 2009. | |||||||||
Last updated: November 2009