

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | FH62 | FH62 | FH62 | FH62 | FH62 | FH62 |
| Valid data (%) | more than 75% | 99% | 99% | 99% | 99% | 99% |
| No of exceedences PM10 | 5 | 3 | 5 | 5 | 3 | 3 |
| 2nd highest 24 hour average | 65 | 70 | 62 | 60 | 53 | 61 |
| Highest 24-hour average | 67 | 72 | 86 | 64 | 68 | 71 |
| Annual average | 16 | 15 | 16 | 16 | 16 | 15 |
Source: Hawke's Bay Regional Council
Last updated: 2 August 2011